| Test Number | Lab3 | |
| 9642827 | 80 | creditplan: incorrect. Gas: should use floating point variables, should use function. | 
| 17845121 | 100 | |
| 20021571 | 90 | gas project: input, output not as required. | 
| 25252953 | 98 | No file header (name, test # ….) | 
| 66944850 | 100 | |
| 74258450 | 40 | stereocost.cpp: wrong. Milespergallon.cpp: cannot compile. | 
| 87444153 | 90 | gas: did not use function. | 
| 122128368 | 90 | gas: did not use function. | 
| 139445190 | 100 | |
| 149246114 | 100 | |
| 159946190 | 100 | |
| 168542824 | 100 | |
| 186149183 | 100 | |
| 188340006 | 100 | |
| 201828593 | 95 | GasgasLit.cpp: function defined but not used. | 
| 210424203 | 0 | |
| 227444852 | 55 | Gas: Did not use function, calculation after output, interest: did not work | 
| 240528502 | 100 | |
| 241225219 | 100 | |
| 261829927 | 85 | payment: total interest amount incorrect. Gas: did not use function, result incorrect | 
| 283423801 | 100 | |
| 354449824 | 90 | gas: did not use function. | 
| 359445115 | 0 | |
| 360226265 | 90 | creditsource: did not follow project requirement. | 
| 374864983 | 95 | interest.cpp: totint should set 0 before while loop. | 
| 384946889 | 95 | gallon-liter convertion error: 1 liter = 0.264179 gallon, not liters_per_gallon. | 
| 416176840 | 85 | miles.cpp: should use function, while-loop for new input. | 
| 449344118 | 85 | payment: interest=0.015(not 0.15). Mpg = miles/(liters * gallon_per_liter) | 
| 468545517 | 90 | payoff: project asked for total months and interest payment. | 
| 480127977 | 100 | |
| 499441186 | 100 | |
| 524349188 | 85 | miles.cpp: use function error, result error (caused by const statement error). | 
| 526748182 | 100 | |
| 536547118 | 85 | mpg: did not use function, output the inverse of the correct answer. | 
| 569065469 | 97 | interest.cpp: debt should be of type double. | 
| 593229534 | 0 | |
| 598155117 | 85 | payment: need total interest paid. Miles: did not use function. | 
| 638249824 | 100 | |
| 641522294 | 95 | interest: need total interest paid. | 
| 643926264 | 90 | payoff: project asked for total months and interest payment. | 
| 646749154 | 100 | |
| 696345153 | 100 | |
| 697647814 | 100 | |
| 700329978 | 90 | payment: need total interest paid. Miles: output incorrect (inverse of mpg) | 
| 709147063 | 90 | gas: input, output not as required. | 
| 709349114 | 85 | stereo: monthly interest should be added before change sum. Gallon: no function. | 
| 728441194 | 0 | |
| 739643822 | 90 | payment: forgot the last month payment. | 
| 741121988 | 95 | gas: some small errors. | 
| 756542893 | 97 | payment: stereo shoule be type double. | 
| 760427231 | 60 | sent in wrong file for stereo payment project. | 
| 780329572 | 100 | |
| 791124581 | 100 | |
| 804853005 | 0 | |
| 829325238 | 0 | |
| 837745185 | 95 | gallon = liters*liter_gallon; | 
| 839343561 | 100 | |
| 846141816 | 95 | payment: forgot last interest payment. | 
| 850924979 | 95 | payment: interest should be added to total before loan changed. | 
| 859445896 | 100 | |
| 861127225 | 90 | gas project: input, output not as required. | 
| 863323531 | 90 | payment: total interest incorrect. Gas: need function to compute mpg. | 
| 866042126 | 0 | |
| 869340810 | 0 | |
| 896345859 | 0 | |
| 909242853 | 100 | |
| 911423216 | 0 | |
| 919242111 | 100 | |
| 920927543 | 60 | no file for miles_per_gallon problem, both files were for payment problem. | 
| 931220987 | 100 | |
| 939348123 | 100 | |
| 943028277 | 100 | |
| 947662300 | 100 | |
| 949142122 | 100 | |
| 961625988 | 90 | gas: did not use function. | 
| 963525279 | 95 | payment: total interest paid needed. | 
| 987640110 | 100 | |
| 0 | ||
| 0 |